Hancom Taja's point program works as follows:
Category | Creteria | Summary | Points |
Member | Sign up | Only the first time | 100,000 |
Member | Attendance | First time per day | 30 |
Member | Attendance for 10 consecutive days | Every 10 days | 1,000 |
Badge Collection (item purchase) | 3 times purchase | Reward badge for 3-time item purchase | 200 |
Badge Collection (item purchase) | 10 times purchase | Reward badge for 10-time item purchase | 300 |
Badge Collection (item purchase) | 30 times purchase | Reward badge for 30-time item purchase | 1,000 |
Badge Collection (item purchase) | 50 times purchase | Reward badge for 50-time item purchase | 5,000 |
Responses | Purchase > Vote | Feeling expression about transcription books | 100 |
Responses | Purchase > Vote | Feeling expression about store items | 100 |
Transcription complete | Less than 2,000 characters | Completion at least 60% accuracy | 10,000 |
Transcription complete | 2,000 to less than 10,000 characters | Completion at least 60% accuracy | 20,000 |
Transcription complete | 10,000 to less than 30,000 characters | Completion at least 60% accuracy | 30,000 |
Transcription complete | 30,000 to less than 50,000 characters | Completion at least 60% accuracy | 40,000 |
Transcription complete | 50,000 or more characters | Completion at least 60% accuracy | 50,000 |
Transcription repetition | Transcribe a book entirely again | Additional reward for repeating transcription | 50% (completed book * ½) |
Badge Collection (best CPM) | Best CPM 200 | Reward badge for 200-CPM achievement | 200 |
Badge Collection (best CPM) | Best CPM 400 | Reward badge for 2400-CPM achievement | 300 |
Badge Collection (best CPM) | Best CPM 1000 | Reward badge for 1000-CPM achievement | 1,000 |
Badge Collection (best CPM) | Best CPM 2000 | Reward badge for 2000-CPM achievement | 5,000 |
Badge Collection (transcription) | 1 book completion | Reward badge for 1 book transcription | 10,000 |
Badge Collection (transcription) | 10 books completion | Reward badge for 10 book transcriptions | 100,000 |
Badge Collection (transcription) | 30 books completion | Reward badge for 30 book transcriptions | 300,000 |
Badge Collection (transcription) | 50 books completion | Reward badge for 50 book transcriptions | 500,000 |
Key location practice | Each of key locations | Base/Left-top/Left-bottom/Middle/Right-top/Right-bottom positions, Whole positions, Number positions | 100 |
Key location practice | Key practice reward | Complete of key location practice | 250 |
Word & short sentence practice | Target CPM 100 | Completion at least 60% accuracy | 100 |
Target CPM 200 | Completion at least 70% accuracy | 150 | |
Target CPM 400 | Completion at least 80% accuracy | 200 | |
Target CPM 600 | Completion at least 80% accuracy | 250 | |
Target CPM 800 | Completion at least 90% accuracy | 300 | |
Target CPM 1000 | Completion at least 90% accuracy | 400 | |
Target CPM 2000 | Completion at least 90% accuracy | 500 | |
Long sentence practice | Target CPM 100 | Completion at least 60% accuracy | 200 |
Target CPM 200 | Completion at least 70% accuracy | 400 | |
Target CPM 400 | Completion at least 80% accuracy | 500 | |
Target CPM 600 | Completion at least 80% accuracy | 600 | |
Target CPM 800 | Completion at least 90% accuracy | 700 | |
Target CPM 1000 | Completion at least 90% accuracy | 800 | |
Target CPM 2000 | Completion at least 90% accuracy | 900 | |
Typing practice | Failure to achieve target CPM | Challenge rewards regardless of success | 10% points of target CPM |
Was this helpful?
If you still have a question, please let us know using the ‘Contact us’ menu below.